Budgets
Cirrus 7/30/94
Cirrus
| Saturday July 30th, 1994
|
OSH (tiki torches)
| $33.16
|
Costco
| $12.38
|
Costco
| $15.27
|
Casa de Fruta (oranges)
| $ 4.00
|
Sound (from friend)
| $40.00
|
DAT (less than realistic)
| $10.00
|
Flyers (9 per page, rec. card)
| $15.00
|
Water (incl. refill 5 gal. bottle)
| $13.89
|
Rubber Stamps
| $ 3.21
|
Total
| $146.91
|
Donations
| $ 63.00
|
Net
| $-83.91
|
Stratus 8/12/94
Stratus | Friday August 12th, 1994 |
Kool Inc. (sound) | $56.00 |
Costco (fruit) | $11.18 |
Speakers | $10.00 |
Generator | $18.00 |
gas | $15.00 |
Flyers | $15.00 |
TOTAL | $125.18 |
map point/ donations | $289.00 |
NET TOTAL | $163.82 |
Cumulus 9/3/94
Cumulus | Saturday, September 3rd |
Kool Inc. (sound) | $56.00 |
Costco (first aid, fruit) | $25.58 |
Amp rental | $15.00 |
DAT costs/generator | $50.00 |
OSH (tiki torches) | $25.68 |
Flyers | $15.74 |
Breakfast (for people helping) | $30.00 |
Post Office | $11.60 |
TOTAL | $229.60 |
Map Point/Donations | $250.00 |
NET TOTAL | $20.40 |
Nimbus 9/16/94
Nimbus | Friday, September 16th |
Music Unlimited | $107.25 |
OSH | $0.95 |
U.S. Post Office | $11.60 |
TOTAL | $119.80 |
Map Point/Donations | $270.00 |
NET TOTAL | $150.20 |
New Year's Eve 12/31/94
New Year's Eve | Saturday, December 31st |
Space Rental | $350.00 |
McCune (sound) | $175.00 |
Music Unlimited (sound) | $150.00 |
Kool Inc. (lighting) | $213.00 |
H&H (supplies) | $24.75 |
H&H (supplies) | $48.05 |
Kinko's | $2.88 |
Kinko's | $2.40 |
Safeway (masking tape) | $5.22 |
7-11 (paper towels) | $2.45 |
Nob Hill (mop and t.p.) | $17.27 |
Costco | $94.84 |
Stamps | $29.00 |
Voice Mail | $20.00 |
Art Supplies | $20.00 |
Kinko's | $6.49 |
Ambient gas | $15.00 |
Coherent Light advertising | $50.00 |
TOTAL | $1226.35 |
Money taken in at door | $1570.00 |
NET TOTAL | $343.65 |
Share to bands | $50.00 |
Share to Coherent Light | $150.00 |
FINAL NET | $143.65 |
Miscellaneous Expenses and Total Budget
Voice Mail | $34.95 |
Voice Mail | $14.80 |
Voice Mail | $19.95 |
U.S. Post Office | $29.00 |
Kinko's (thank you mailing) | $27.36 |
Voice Mail | $54.90 |
Campsite for 9/17/94 | $117.50 |
Blank Tapes | $20.00 |
TOTAL | $315.46 |
Camping Income | $65.00 |
Summer '94 NET Income | $250.51 |
New Year's Income | $143.65 |
Current Funds | $140.70 |
There might not be any more budget additions any time soon. In Spring of '95 I went ahead and bought speakers for the Cloud Factory. Since that time we really haven't had much of a budget and I havent really kept track too well. We raised $430 over the summer to put towards new speakers.
Comments to <drenalin@hyperreal.com>
This page created by the Web Works.
© Copyright 1995, The Web Works. All rights reserved.
Last Updated: October, 9 1995 -- Scott Nelson